| Vessel Type | Oil tankers | Load/Capacity | 3200 DWT |
| Gross tonnage | 2338 | Net tons | 1308 |
| Year built | 2013 | Construction location | Guangxi |
| Classification society | ccs | Ship flag | Five-star red flag |
Total length | 83m | Ship width | 15.5m |
Mold depth | 5.5m | ||
| Number of cargo holds | 10 | Flight area | A class |
Full load draft | 4.5m | Unloaded draft | 2.7m |
Main unit model | Cummins*2 | Main unit power | 746KW*2 |
| Notes: Speed: 10 knots Cargo hold type: stainless steel SUS2101 Capacity: 3573 | |||

