| Vessel Type | AHTS anchor towing supply vessel | Capacity | 2110 tons |
| Gross tons | 2333 | Net tonnage | 750 |
| Year of construction | 2003 | Construction site | South Korea |
| Classification Society | CCS +1A1 Tug Fire Fighter I SF E0 DPS-2 DK(+) TMON | Flag | China flag |
| Overall length | 69m | Beam | 15.56m |
| Depth | 7.2m | ||
| Number of cargo holds | 0 | Flight area | |
| Draught at full load | 5.0m | No-load draft | |
| Main machine model | BERGEN 3975KW*2 | Main engine power | 10812 hp |
| remark | |||


